Description
ELGi Two-Stage Direct Drive Reciprocating Air Compressors
Model | Power | Comp. Speed | Maximum Working Pressure | Free air delivery | Dimensions in mm | Weight | Air receiver | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | kw | rpm | bar (g) | psi (g) | lpm | cfm | length | breadth | height | kg | litre | ||
TS 03 LD | 3.0 | 2.2 | 950 | 12 | 175 | 261 | 9.2 | 1310 | 570 | 1020 | 160 | 160 | |
TS 05 LD | 5.0 | 3.7 | 960 | 12 | 175 | 439 | 15.5 | 1590 | 595 | 1045 | 190 | 160 | |
TS 07 LD | 7.5 | 5.6 | 960 | 12 | 175 | 680 | 24 | 1640 | 635 | 1110 | 255 | 220 | |
TS 10 LD* | 10.0 | 7.5 | 960 | 12 | 175 | 906 | 32 | 1915 | 635 | 1175 | 400 | 500 | |
TS 15 LD* | 15.0 | 11 | 960 | 12 | 175 | 1359 | 48 | 1911 | 782 | 1183 | 510 | 500 |
* The above compressors are generally in stock (on floor).
* Warranty on piston units is 12 months from shipment date.
* Standard supply voltage 415 Volt / 50 Hz / 3 phase.
* For full specifications see data sheets.