Description

CPX Dryers – 230V/50 Hz / Single Phase

Model Ambient Deg C Flow CFM Pressure (Bar) Dew Point Deg C Refrigerant Port (R/BSPT)
CPX10 25 14.8 8 7 R134A 3/4″
CPX20 25 27.5 8 7 R134A 3/4″
CPX30 25 33.9 8 7 R134A 3/4″
CPX40 25 48.7 8 7 R134A 3/4″
CPX60 25 63.5 8 7 R134A 3/4″
CPX80 25 99.5 8 7 R134A 1″
CPX100 25 127.1 8 7 R134A 1″
CPX125 25 152.5 8 7 R134A 1″
CPX150 25 169.4 8 7 R134A 1″
CPX180 25 220.3 8 7 R134A 1-1/2″
CPX225 25 275.3 8 7 R134A 1-1/2″
CPX270 25 328.3 8 7 R134A 1-1/2″

CPX Dryers – 400V/50 Hz/ 3 Phase

Model Ambient Deg C Flow CFM Pressure (Bar) Dew Point Deg C Refrigerant Port Type
CPX350 25 423.6 8 7 R410A 2-1/2″ BSPT
CPX425 25 508.3 8 7 R410A 2-1/2″ BSPT
CPX530 25 603.6 8 7 R410A 2-1/2″ BSPT
CPX700 25 698.9 8 7 R410A 2-1/2″ BSPT
CPX850 25 848 8 7 R410A 2-1/2″ BSPT
CPX1000 25 1060 8 7 R410A 2-1/2″ BSPT
CPX1200 25 1236 8 7 R410A 2-1/2″ BSPT
CPX1700 25 1766 8 7 R410A DN125
CPX2500 25 2374 8 7 R410A DN125

Notes
* For full specifications see data sheets.
* Ensure dryers are sized correctly and rerated accordingly.
* Standard supply voltage 400 Volt / 50 Hz / 3 phases. 
* Warranty on rotary product is 2 years on air end, 12 months package from shipment date.
* Warranty on dryers, stand alone and fitted to units, is 12 months from shipment date.