Description
CPA Full Feature Series Screw Compressors
Type |
Flow |
HP |
kW |
Pressure |
CPA7.5/8-DRY500T | 804 l/m – 28 cfm | 7.5 | 5.5 | 8 Bar / 116 PSI |
CPA7.5/10-DRY500T | 629 l/m – 22 cfm | 7.5 | 5.5 | 10 Bar / 145 PSI |
CPA7.5/13-DRY500T | 517 l/m – 18 cfm | 7.5 | 5.5 | 13 bar / 189 PSI |
CPA10/8-DRY500T | 1128 l/m – 40 cfm | 10 | 7.5 | 8 Bar / 116 PSI |
CPA10/10-DRY500T | 1016 l/m – 36 cfm | 10 | 7.5 | 10 Bar / 145 PSI |
CPA10/13-DRY500T | 785 l/m – 28 cfm | 10 | 7.5 | 13 bar / 189 PSI |
CPA15/8-DRY500T | 1603 l/m – 57 cfm | 15 | 11 | 8 Bar / 116 PSI |
CPA15/10-DRY500T | 1417 l/m – 50 cfm | 15 | 11 | 10 Bar / 145 PSI |
CPA15/13-DRY500T | 1166 l/m – 41 cfm | 15 | 11 | 13 bar / 189 PSI |
CPA20/8-DRY500T | 1897 l/m – 67 cfm | 20 | 15 | 8 Bar / 116 PSI |
CPA20/10-DRY500T | 1689 l/m – 60 cfm | 20 | 15 | 10 Bar / 145 PSI |
CPA20/13-DRY500T | 1476 l/m – 52 cfm | 20 | 15 | 13 bar / 189 PSI |
Refrigerated Dryer – Refrigerant: 404a – Fan Motor: 0.61 kW to 0.67 kW
Tank Capacity – 500 Litres