Description
Ultra Compact, Lightweight and Powerful
CP7783 (Standard Anvil) – CP7783-6 (6″ Anvil)
Benefits
Powerful
Lightweight
SUPER Durability
Operator Comfort & Easy to Use
User Friendly
Convenient
Useful
Shock Absorbing
Features
1770 ft.lbs / 2400 Nm max torque in reverse for high productivity
18.5 lbs. / 8.4 kg for reduced operator fatigue
Pinless closed reinforced rocking dog mechanism
Features an adjustable top or down exhaust
Regulator integrated in forward/reverse button with 3 power settings in both directions
Top or down exhaust, easy and quick to change
Four positions for D-handle placement to provide ultimate operator comfort
Forward/Reverse regulator with 3 power settings in both directions
Rubber bumper protecting both applications & tool (included)

| Model | CP7783 | CP7783-6 |
| Part Number | 8941077830 | 8941077836 |
| Metric | Imperial | |
| Actual Air Consumption | 19 l/s | 40.4 cfm |
| Air Inlet Thread Size | 3/8″ | |
| Average Air Consumption | 4.75 l/s | 10.1 cfm |
| Blows Per Minute | ||
| Clutch Type | Pinless Closed Rocking Dog | |
| Free Speed | 6200 rpm | |
| Handle Type | D-Handle Inside Trigger | |
| Length | 350 mm | 13.7″ |
| Maximum Torque (Reverse) | 2400 Nm | 1770 ft.lbs |
| Min. Hose Size | 19 mm | 3/4″ |
| Net Weight | 8.4 kg | 18.5 lb |
| Power/Weight Ratio | Nm/kg | ft.lb/lb |
| Slide to Centre | mm | “ |
| Socket Retainer | Ring & Hole | |
| Sound Power | 113 dB(A) | |
| Sound Pressure | 102 dB(A) | |
| Square Drive | 1″ | |
| Vibration | 15.1 m/s² | |
| Vibration Uncertainty (K) | 4.1 m/s² | |
| Vibration ISO | ISO-28927-2 | |
| Working Torque Range | 560 – 1700 Nm | 413 – 1253 ft.lbs |






















