Description
HOSE Handle Sizes – 3″, 4″ & 6″ normally Ex-Stock
Part # | Hose O.D. Size | Status |
300SUC | 3″ – 3.75″ | Available |
400SUC | 4″ – 4.75″ | Available |
500SUC | 5 – 5.75″ | Available |
600SUC | 6 – 6.75″ | Available |
700SUC | 7″ – 7.75″ | Available |
800SUC | 8″ – 8.75″ | Available |
900SUC | 9″ – 9.75″ | Available |
PIPE Handle Sizes – 2″ & 3″ normally Ex-Stock
Part # | Pipe O.D. Size | Status |
200PIPE | 1.5″ – 2.5″ | Available |
300PIPE | 2.5″ – 3.5″ | Available |
400PIPE | 3.5″ – 4.5″ | Available |
500PIPE | 4.5″ – 5.5″ | Available |
600PIPE | 5.5″ – 6.5″ | Available |
Through mud, cold, rain, or sleet, Handle-Tech’s innovative design allows your workers to safely and efficiently manipulate hoses and pipes in any climate or location.